Troy Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
472 Ridge Road 3 2 1,168 $250,000 $214 0 days
2004 Kensington Place 4 4 2,849 $375,000 $131 1 day
317 Quail Lake Drive 5 3 3,005 $459,900 $153 1 day
13 Pinebrooke 3 3 1,405 $280,000 $199 0 days
109 Sweetgum Drive 3 2 1,488 $249,900 $167 1 day
428 Rail Ridge Drive 3 2 N/A $307,645 Unknown 1 day
203 Hoot Owl Hollow Road 2 2 1,248 $225,000 $180 1 day
309 Evergreen Court 4 3 2,760 $275,000 $99 3 days
180 Thomas Lane 4 3 3,000 $399,000 $133 0 days
501 Patton Drive 5 4 2,566 $365,000 $142 0 days
Average: 3.4 2.6 2,226 $357,164 $177 208 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1485 Queen Drive N/A N/A N/A $374,000 Unknown 3 days
95 Hampton Drive 3 2 1,277 $265,000 $207 0 days
148 Autumn Oaks Drive 3 3 1,392 $237,500 $170 5 days
1019 Judy Lane 3 3 2,198 $245,000 $111 7 days
432 Cass Drive 3 3 1,845 $365,000 $197 1 day
85 Wisteria Lane 4 3 2,600 $450,000 $173 0 days
210 Cuivre Creek Drive 3 2 1,414 $270,000 $190 10 days
40 Westhampton Court 3 2 1,488 $264,900 $178 13 days
549 Turkey Call Court 3 3 1,783 $284,900 $159 1 day
210 Creekwood Blvd 3 2 N/A $315,000 Unknown 14 days
Average: 3.4 2.7 2,381 $325,983 $169 34 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
233 Autumn Oaks Drive 3 2 N/A $199,900 None Unknown 2 days 3/31/23
6 Stratford Court 3 3 2,200 $255,000 $240,000 $109 35 days 3/31/23
380 W Cherry Street N/A N/A N/A $99,900 None Unknown 113 days 3/31/23
332 Excalibur Boulevard 3 2 1,344 $225,000 None Unknown 2 days 3/30/23
201 Big Creek Valley Drive N/A N/A N/A $89,000 None Unknown 13 days 3/30/23
561 Eisenhower Boulevard 4 3 2,314 $404,950 $402,950 $174 57 days 3/30/23
271 Camp Charren Road 3 3 2,100 $479,000 None Unknown 113 days 3/30/23
119 Reagan Drive 3 2 2,183 $530,691 $523,582 $239 0 days 3/30/23
95 Schulze Drive 2 2 N/A $232,000 None Unknown 2 days 3/29/23
118 James Drive Unit #A 3 3 1,440 $142,000 $142,000 $98 4 days 3/29/23
Average: 3.3 2.6 2,182 $298,034 $298,694 $136 72 days
Viewing 1 - 10 of 261
Viewing 1 - 10 of 261